![]() |
| ALL WEIGHTS ARE IN METRIC TONNE | |
| SAND (no spec) | $4.30 |
| SCREENED SAND (no spec) | $5.55 |
| GRANULAR "C" SAND | $5.65 |
| GRANULAR "B" PITRUN | $6.75 |
| HYDRO SAND | $6.80 |
| MANTLE SAND (SEPTIC) | $6.95 |
| WASHED BRICK SAND | $15.25 |
| OTTAWA PLAYGROUND SAND (Spec.) WASHED |
$16.75 |
| PLAYGROUND STONE Clear 5/16"- 3/8" Round (Spec.) WASHED |
$19.00 |
| COLOURED RIVERWASH STONE | |
| 3/8" – 5/8" | $35.00 |
| 7/8" – 1" | $32.00 |
| 1 1/2" | $40.00 |
| 2" – 5" | $33.00 |
| ORNAMENTAL POND STONE | |
| 6" – 12" | $33.50 |
| LIMESTONE PRODUCTS | |
| STONE DUST |
$12.35 |
| GRANULAR "A" 7/8" | $12.50 |
| CLEAR STONE 7/8" | $15.25 |
| WALL STONE | |
| CHOCOLATE WALL STONE 18” thick, 3-5’ long x 2-3’ wide |
$160.00 |
| STEPS | |
| CHOCOLATE STEPS 8” thick, 4’ long x 2’ wide |
$145.00 / step |
| ALL
CU. YARDS ARE IN IMPERIAL MEASUREMENT |
|
| COMMERCIAL SCREENED TOPSOIL | $11.25 |
| SCREENED TOPSOIL | $12.25 |
| BEDDING SOIL | $16.25 |
| GREELY'S TOPDRESSING SOIL™ | $16.25 |
| UNSCREENED MUSHROOM COMPOST | $13.00 |
| SCREENED MUSHROOM COMPOST | $18.00 |
| COMPOSTED PINE MULCH | $42.75 |
| SHREDDED PINE MULCH | $39.75 |
| SHREDDED CEDAR MULCH | $40.50 |
| SHREDDED RED CEDAR MULCH | $43.50 |
| AGED BARK MULCH | $31.00 |
| RED ENVIROMULCH | $41.00 |
| NATURAL ENVIROMULCH | $17.00 |
| PLAYGROUND PLANNERS' CEDAR WEAVE |
$67.00 |
| SPECIALTY PRODUCTS | |
| SPORTS FIELD MIX | PRICES ON REQUEST |
| BASEBALL IN-FIELD MIX | " |
| GOLF COURSE MIX | " |
| ENGINEERED SOILS | " |
| CU-STRUCTURAL SOIL™ | " |
| LANDSCAPE ROCKS | " |
| BRICK CHIPS | " |
| ARMOUR STONE | " |
| WALL STONE | " |
| FLAGSTONE | " |
|
PRICES
INCLUDE $0.245/MT ENVIRONMENTAL FEE AND $0.11½/MT TOARC FEE. [LEVY WHERE APPLICABLE] |
CLEAN INERT DUMP SITE AVAILABLE |
|
CARTAGE
PRICES AVAILABLE ON REQUEST |
|
Press to Calculate |

| close window |
| Website © Greely Sand & Gravel, 2008 |